Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
Dive Modes | Air - Nitrox - Trimix (normoxic) - Gauge - Freediving |
Wireless Air Integration (Transmitter) | Compatible with Ratio Color Coded Wireless Transmitter |
Multi Transmitters | Yes, up to 3 wireless transmitters |
Side Mount Multi Transmitters mode: | Yes |
Mix | 3 Mix (O2: 18% - 99% / He: 0% - 50%) |
Deco model (Algorithm) | Buhlmann ZHL-16 B + VPM-B |
Algorithm adjustment | 12 User Settable protection Levels (6 levels for Buhlmann and 6 levels for VPM-B) |
Repetitive Dives management | Yes |
Gas switch and Gas break during the dive | Yes |
PO2 | 1.0 - 1.6 |
CNS Calculation | Yes |
Altitude adjustment | Automatic |
Water type | Salt / Fresh |
Deep Stop | Yes |
Safety Stop Adjustment | Yes, Time and depth |
Last deco stop depth manual adjustment | Yes |
Alerts | Acoustic + visual |
Dive Planner | No Deco Limit + Full Deco Planner |
Compass | Yes, 3D Compass, 1° resolution, +/- 1° accuracy |
Oxygen Analyser | Yes (Oxygen Analyser sold separately) |
Outdoor functions | Altimeter, Barometer, temperature, Weather forecast |
Other Functions (Apps) | Stopwatch, Pitch&Roll, Magmeter, Lunar phases, Alarm clock, Dual Time |
Pedometer (Fitness app) | Yes |
Display | 100% matrix, 80x80 pixel |
Backlight | Led SuperBright |
Backlight activation mode | Timer, Manual On&Off, Always-On in water |
Bezel | Stainless Steel |
Top Glass | Mineral |
Case | Composite |
Dive strap extension | Included |
Battery | USB Rechargeable Li-ion (~ 20 hr (diving), ~ 2 months (Watch-mode only), ~ 6 months (Stand-by only)) |
Weight | 3,2 oz / 90 gr |
Logbook | ~160 hr scuba (sampling 10 sec) |
Max Depth | 500 ft / 150 mt |
PC/Mac interface | Yes, USB cable included |
Updates | Yes, user updateble for free |
299,99 €
249,99 €
99,99 € 149,99 €
199,99 €